Position | Space from shoulder | |
---|---|---|
K1 | 0.2638" | 6.70mm |
K2 | 0.4134" | 10.50mm |
K3 | 0.5630" | 14.30mm |
K4 | 0.7126" | 18.10mm |
K5 | 0.8622" | 21.90mm |
K6 | 1.0118" | 25.70mm |
S1 | 0.3386" | 8.60mm |
S2 | 0.4882" | 12.40mm |
S3 | 0.6378" | 16.20mm |
S4 | 0.7874" | 20.00mm |
S5 | 0.9370" | 23.80mm |
Cut | Total height from key bottom | |
---|---|---|
B1 | 0.0787" | 2.00mm |
B2 | 0.0948" | 2.50mm |
B3 | 0.1181" | 3.00mm |
B4 | 0.1378" | 3.50mm |
B5 | 0.1575" | 4.00mm |
1 | 0.1587" | 4.03mm |
2 | 0.1823" | 4.63mm |
3 | 0.2059" | 5.23mm |
4 | 0.2295" | 5.83mm |
5 | 0.2531" | 6.43mm |
6 | 0.2768" | 7.03mm |
7 | 0.3004" | 7.63mm |
8 | 0.3240" | 8.23mm |
9 | 0.3476" | 8.83mm |
Pin | Height | |
---|---|---|
Keypin 1 | 0.3503" | 8.90mm |
Keypin 2 | 0.3267" | 8.30mm |
Keypin 3 | 0.3031" | 7.70mm |
Keypin 4 | 0.2795" | 7.10mm |
Keypin 5 | 0.2559" | 6.50mm |
Keypin 6 | 0.2322" | 5.90mm |
Keypin 7 | 0.2086" | 5.30mm |
Keypin 8 | 0.1850" | 4.70mm |
Keypin 9 | 0.1614" | 4.10mm |
Master pin 1 | 0.0236" | 0.60mm |
Master pin 2 | 0.0472" | 1.20mm |
Master pin 3 | 0.0708" | 1.80mm |
Master pin 4 | 0.0944" | 2.40mm |
Master pin 5 | 0.1181" | 3.00mm |
Master pin 6 | 0.1417" | 3.60mm |
Master pin 7 | 0.1652" | 4.20mm |
Master pin 8 | 0.1889" | 4.80mm |
Driver pin A | 0.1575" | 4.00mm |
Driver pin B | 0.1969" | 5.00mm |
Driver pin C | 0.2362" | 6.00mm |
Driver pin D | 0.2756" | 7.00mm |
MACS = 5
Pin diameter = 0.1142" / 2.90mm
Entire sidebar = 0.0945" / 2.40mm tall
Fence = 0.0118" / 0.30mm thick
Cut | A | B | ||
---|---|---|---|---|
5 | 0.0020" | 0.05mm | 0.0807" | 2.05mm |
4 | 0.0217" | 0.55mm | 0.0610" | 1.55mm |
3 | 0.0413" | 1.05mm | 0.0413" | 1.05mm |
2 | 0.0610" | 1.55mm | 0.0217" | 0.55mm |
1 | 0.0807" | 2.05mm | 0.0020" | 0.05mm |